S-15-12 single output switching power supply
Model | S-15-5 | S-15-12 | S-15-15 | S-15-24 | |
Output | DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 3A | 1.3A | 1A | 0.7A | |
Current Range | 0~3A | 0~1.3A | 0~1A | 0~0.7A | |
Rated Power | 15W | 15.6W | 15W | 16.8W | |
Ripple & Noise (max.) Note.2 | 50mVp-p | 50mVp-p | 50mVp-p | 100mVp-p | |
Voltage Adj. Range | 4.75~5.5V | 10.8~13.2V | 13.5~16.5V | 21.6~26.4V | |
Voltage Tolerance Note.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load Regulation | ±1.0% | ±0.5% | ±0.5% | ±0.5% | |
Setup,Rise, Hold time | 200ms, 100ms, 30ms at full load | ||||
Input | Voltage Range | 85 ~ 132VAC / 170 ~ 264VAC selected by switch 240 ~ 370VDC | |||
Frequency Range | 47~63HZ | ||||
Efficiency(Typ.) | 65% | 68% | 70% | 72% | |
AC Current | 0.5A/115VAC 0.25A/230VAC | ||||
Inrush Current (max.) | COLD START 15A/115VAC 30A/230VAC | ||||
Leakage Current | <0.5mA / 240VAC | ||||
Protection | Over Load | 105~150% rated output power | |||
Protection type : Hiccup mode, recovers automatically after fault condition is removed. | |||||
Over Voltage | 5.75V~6.75V | 13.8V~16.2V | 17~18.5V | 27.6V~32.4V | |
Protection type : Fold back current limiting, recovers automatically after fault condition is removed | |||||
Environment | Working Temperature | -10 ~ +60°c (Refer to output load derating curve) | |||
Working Humidity | 20~90% RH Non-condensing | ||||
Storage temp.& humidity | -20~+85°C, 10~95%RH non-condensing | ||||
Temp. coefficient | ±0.02%/°C (0~50°C) | ||||
Vibration | 10 ~ 500Hz, 2G 10min./1 cycle,perriod for 60min.each along X,Y,Z axes | ||||
Safety & EMC (Note 4.) | Safety Standards | Design refer to UL1012 | |||
Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | ||||
EMI Conduction & Radiation | Design refer to FCC Part15 J Conduction Class B | ||||
Others | MTBF | 522.1K hrs min. MIL-HDBK-217F (25°c ) | |||
Dimension | 99*97*36mm (L*W*H) | ||||
Packing | 0.31Kg; 45pcs/15Kg/0.9CUFT | ||||
Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. | ||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||
3. Tolerance: includes set up tolerance, line regulation and load regulation. |