R3559TC28N thyristor
| Parameter | Symbol | Min. | Max. | Typ. | Units | Conditions |
| Average value of on-state current | IT(AV) | 3559 | A | Sinewave,180o conduction,TS=55oC | ||
| RMS value of on-state current | ITRMS | 5587 | A | Nominal value | ||
| Peak one cPSTCle surge (non repetitive) current | ITSM | 38900
| A | 10.0 msec (50Hz), sinusoidal wave- shape, 180o conduction, Tj = 125 oC | ||
| I square t | I2t | 7.5×106 | A2s | 10.0 msec | ||
| Latching current | IL | 1000 | mA | VD = 24 V; RL= 12 ohms | ||
| Holding current | IH | 500 | mA | VD = 24 V; I = 2.5 A | ||
| Peak on-state voltage | VTM | 1.95 | V | ITM = 5000 A; Tj = 125 oC | ||
| Critical rate of rise of on-state current (5, 6) | di/dt | 800 | A/ms | Switching from VDRM £ 1000 V, non-repetitive | ||
| Critical rate of rise of on-state current (6) | di/dt | 300 | A/ms | Switching from VDRM £ 1000 V |


