R1275NS21L high power thyristor
| Parameter | Symbol | Min. | Max. | Typ. | Units | Conditions |
| Average value of on-state current | IT(AV) | 1275 | Sinewave,180o conduction,Tsink=55oC | |||
| Peak one cPSTCle surge (non repetitive) current | ITSM | 15500
| A | 10.0 msec (50Hz), sinusoidal wave- shape, 180o conduction, Tj = 125 oC | ||
| I square t | I2t | 1.2×106 | A2s | 10.0 msec | ||
| Latching current | IL | 1000 | mA | VD = 24 V; RL= 12 ohms | ||
| Holding current | IH | 500 | mA | VD = 24 V; I = 2.5 A | ||
| Peak on-state voltage | VTM | 1.9 | V | ITM = 2000 A; Tj = 125 oC | ||
| Critical rate of rise of on-state current (5, 6) | di/dt | 200 | A/ms | Switching from VDRM £ 1000 V, non-repetitive | ||
| Critical rate of rise of on-state current (6) | di/dt | 100 | A/ms | Switching from VDRM £ 1000 V |





