N2055MC280 high power thyristor
| Parameter | Symbol | Min. | Max. | Typ. | Units | Conditions |
| Average value of on-state current | IT(AV) | 2105 | A | Sinewave,180o conduction,TS=55oC | ||
| Peak one cPSTCle surge (non repetitive) current | ITSM | 25800
| A
A | 10.0 msec (50Hz), sinusoidal wave- shape, 180o conduction, Tj = 125 oC | ||
| I square t | I2t | 3.33×106 | A2s | 10.0 msec | ||
| Latching current | IL | 800 | mA | VD = 24 V; RL= 12 ohms | ||
| Holding current | IH | 400 | mA | VD = 24 V; I = 2.5 A | ||
| Peak on-state voltage | VTM | 1.45 | V | ITM = 2000 A; Duty cPSTCle £ 0.01% Tj = 125 oC | ||
| Critical rate of rise of on-state current (5, 6) | di/dt | 200 | A/ms | Switching from VDRM £ 1000 V, non-repetitive | ||
| Critical rate of rise of on-state current (6) | di/dt | 100 | A/ms | Switching from VDRM £ 1000 V |


