N1661VC420 CONVERTOR SCR 100*33MM thyristor
| Parameter | Symbol | Min. | Max. | Typ. | Units | Conditions |
| Average value of on-state current | IT(AV) | 1661 | A | Sinewave,180o conduction,TS=55oC | ||
| RMS value of on-state current | ITRMS | 3259 | A | Nominal value | ||
| Peak one cpstcle surge (non repetitive) current | ITSM | 25000 | A | 10.0 msec (50Hz), sinusoidal wave- shape, 180o conduction, Tj = 125 oC | ||
| I square t | I2t | 3.1×106 | A2s | 10.0msec | ||
| Latching current | IL | 500 | mA | VD = 24 V; RL= 12 ohms | ||
| Holding current | IH | 500 | mA | VD = 24 V; I = 2.5 A | ||
| Peak on-state voltage | VTM | 2.35 | V | ITM = 3220 A; Tj = 125 oC | ||
| Critical rate of rise of on-state current (5, 6) | di/dt | 200 | A/ms | Switching from VDRM £ 1000 V, non-repetitive | ||
| Critical rate of rise of on-state current (6) | di/dt | 100 | A/ms | Switching from VDRM £ 1000 V |





