N1467NS160 high power thyristor
| Parameter | Symbol | Min. | Max. | Typ. | Units | Conditions |
| Average value of on-state current | IT(AV) | 1467 | A | Sinewave,180o conduction,Tc=55oC | ||
| Peak one cPSTCle surge (non repetitive) current | ITSM | 21500
| A
A | 10.0 msec (50Hz), sinusoidal wave- shape, 180o conduction, Tj = 125 oC | ||
| I square t | I2t | 2.3×106 | A2s | 10.0 msec | ||
| Latching current | IL | 800 | mA | VD = 24 V; RL= 12 ohms | ||
| Holding current | IH | 400 | mA | VD = 24 V; I = 2.5 A | ||
| Peak on-state voltage | VTM | 1.69 | V | ITM = 2550 A; Duty cPSTCle £ 0.01% Tj = 125 oC | ||
| Critical rate of rise of on-state current (5, 6) | di/dt | 1000 | A/ms | Switching from VDRM £ 1000 V, non-repetitive | ||
| Critical rate of rise of on-state current (6) | di/dt | 500 | A/ms | Switching from VDRM £ 1000 V |




