M1022lc20 soft recovery rectifier
| Parameter | Symbol | Min. | Max. | Typ. | Units | Conditions |
| Average value of on-state current | IF(AV) | 1022 | A | Sinewave,180o conduction,TS =55oC | ||
| RMS value of on-state current | IFRMS | 2060 | A | Nominal value | ||
| Peak one cycle surge (non repetitive) current | IFSM | 14000 | A | 10.0 msec (50Hz), sinusoidal wave- shape, 180o conduction, Tj = 125 oC | ||
| I square t | I2t | 980000 | A2s | 10.0 msec | ||
| Peak on-state voltage | VFM | 1.70 | V | IFM = 1400 A; Duty cycle £0.01%; Tj = 125 oC
| ||
| Reverse Recovery Current (4) | IRM(REC) | 95 | A | IFM = 1000 A; dIF/dt = 60 A/ms; Tjmax | ||
| Reverse Recovery Charge (4) | Qrr | * | 140 | mC | IFM = 1000 A; dIF/dt = 60 A/ms; Tjmax | |
| Reverse Recovery Time (4) | tRR | * | 3.0 | ms | IFM = 1000 A; dIF/dt = 60 A/ms; Tjmax |




